|
The Tragically Hip Friday, April 17, 2015 Budweiser Gardens London, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-04-15 | 1 | 661/699 | 26 |
| My Music At Work | 2015-04-15 | 1 | 440/464 | 29 |
| Ahead By A Century | 2015-04-14 | 2 | 663/695 | 21 |
| At Transformation | 2015-04-15 | 1 | 108/129 | 16 |
| In View | 2015-04-15 | 1 | 294/318 | 16 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-04-15 | 1 | 602/637 | 35 |
| Looking For A Place To Happen | 2015-04-15 | 1 | 55/79 | 92 |
| At The Hundredth Meridian | 2015-04-15 | 1 | 726/761 | 22 |
| Pigeon Camera | 2015-04-15 | 1 | 117/144 | 85 |
| Lionized | 2015-04-15 | 1 | 105/129 | 87 |
| Locked In The Trunk Of A Car | 2015-04-15 | 1 | 301/328 | 66 |
| We'll Go Too | 2015-04-15 | 1 | 73/98 | 90 |
| Fully Completely | 2015-04-15 | 1 | 539/567 | 42 |
| Fifty Mission Cap | 2015-04-15 | 1 | 170/199 | 80 |
| Wheat Kings | 2015-04-15 | 1 | 292/324 | 67 |
| The Wherewithal | 2015-04-15 | 1 | 103/126 | 87 |
| Eldorado | 2015-04-15 | 1 | 85/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2015-04-14 | 2 | 580/611 | 24 |
| We Want To Be It | 2015-01-20 | 19 | 83/85 | 46 |
| Nautical Disaster | 2015-04-11 | 3 | 519/532 | 45 |
| New Orleans Is Sinking | 2015-04-15 | 1 | 802/836 | 17 |
| Three Pistols | 2015-02-17 | 8 | 95/103 | 91 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Now for Plan A | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002